Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Palmer | 2 |
2 | Pardo | 2 |
3 | Pasfield | 1 |
4 | Pease | 2 |
5 | Perisho | 1 |
6 | Pierce | 1 |
7 | Pointon | 1 |
8 | Pompili | 1 |
9 | Price | 4 |
Total individuals: 15 Total Names: 9 |