|
|
Birth | 1817 36 23
|
Christening | January 1817 St Mary's Lewisham, Kent
|
Birth of sibling | 1818 (Age 12 months) Sibling: Kate Lancaster Cousens (I859)
|
Christening of sibling | 22 December 1819 (Age 2) St Mary's Lewisham, Kent
Sister: Frances Ashmeade Cousens (I860)
|
Christening of sibling | 24 March 1821 (Age 4) Sister: Isabella Cousens (I861)
|
Christening of sibling | 14 October 1822 (Age 5) St Mary, Lewisham, Kent
Brother: James Cousens (I113)
|
Birth of sibling | 1823 (Age 6) Brother: Edward Cousens (I862)
|
Christening of sibling | 12 June 1824 (Age 7) St Mary, Lewisham, Kent
Brother: Sidney Cousens (I863)
|
Christening of sibling | 28 October 1825 (Age 8) St Mary, Lewisham, Kent
Sister: Mary Anne Cousens (I864)
|
Christening of sibling | 23 April 1829 (Age 12) St Mary, Lewisham, Kent
Sister: Mary Harriott Cousens (I865)
|
Death of a grand-parent | 23 November 1829 (Age 12) Grandfather: Timothy Stansfield (I77) (Age 54)
|
Christening of sibling | 7 September 1832 (Age 15) St Mary, Lewisham, Kent
Sister: Louisa Cousens Cousens (I868)
|
Christening of sibling | 25 May 1834 (Age 17) St Mary, Lewisham, Kent
Brother: William Henry Cousens (I869)
|
Marriage Status | John Shorter - [View Family (F31)]
June 1842 (Age 25) MARRIED
|
Birth of a child #1 | 1843 (Age 26) Daughter: Kate Francis Shorter (I72)
|
Christening of a child | 22 December 1849 (Age 32) Saint Mary-St Marylebone Road, St Marylebone, London,
Son: Sydney Shorter (I117)
|
Marriage of sibling | 1853 (Age 36) Sister: Frances Ashmeade Cousens (I860) (Age 33) Brother-in-law: Richard Edmonds (I867) [View Family (F320)]
|
Death of sibling | 1854 (Age 37) Sister: Isabella Cousens (I861) (Age 32)
|
Death of mother | 17 October 1857 (Age 40) Mother: Caroline Stansfield (I76) (Age 63)
|
Death of sibling | 1858 (Age 41) Sister: Mary Harriott Cousens (I865) (Age 28)
|
Death of father | 4 December 1861 (Age 44) Father: James Cousens (I75) (Age 80)
|
Birth of a grandchild #1 | 22 February 1866 (Age 49) Grandson: Wickham Francis Noakes (I119) Father: Wickham Noakes (I71) (Age 26) Mother: Kate Francis Shorter (I72) (Age 23) [View Family (F30)]
|
Birth of a grandchild #2 | 3 February 1867 (Age 50) South Norwood, Kent,
Grandson: John Norman Noakes (I120) Father: Wickham Noakes (I71) (Age 27) Mother: Kate Francis Shorter (I72) (Age 24) [View Family (F30)]
|
Death of sibling | 1867 (Age 50) Brother: James Cousens (I113) (Age 44)
|
Birth of a grandchild #3 | 27 May 1868 (Age 51) Granddaughter: Mabel Kate Noakes (I54) Father: Wickham Noakes (I71) (Age 28) Mother: Kate Francis Shorter (I72) (Age 25) [View Family (F30)]
|
Birth of a grandchild #4 | 1869 (Age 52) Granddaughter: Evelyn Beatrice Noakes (I121) Father: Wickham Noakes (I71) (Age 29) Mother: Kate Francis Shorter (I72) (Age 26) [View Family (F30)]
|
Birth of a grandchild #5 | 16 September 1872 (Age 55) Grandson: Sydney Neville Noakes (I122) Father: Wickham Noakes (I71) (Age 32) Mother: Kate Francis Shorter (I72) (Age 29) [View Family (F30)]
|
Death of sibling | 1873 (Age 56) Brother: Stansfield Ellis Cousens (I112) (Age 57)
|
Birth of a grandchild #6 | 1874 (Age 57) Granddaughter: Millicent Elizabeth Noakes (I123) Father: Wickham Noakes (I71) (Age 34) Mother: Kate Francis Shorter (I72) (Age 31) [View Family (F30)]
|
Birth of a grandchild #7 | 3 October 1875 (Age 58) Grandson: Stuart Bertram Noakes (I124) Father: Wickham Noakes (I71) (Age 35) Mother: Kate Francis Shorter (I72) (Age 32) [View Family (F30)]
|
Death of sibling | 1877 (Age 60) Sister: Frances Ashmeade Cousens (I860) (Age 57)
|
Death of sibling | 1877 (Age 60) Sibling: Kate Lancaster Cousens (I859) (Age 59)
|
Birth of a grandchild #8 | 1878 (Age 61) Granddaughter: Marie Lilian Claire Noakes (I125) Father: Wickham Noakes (I71) (Age 38) Mother: Kate Francis Shorter (I72) (Age 35) [View Family (F30)]
|
Death of sibling | 1881 (Age 64) Sister: Louisa Cousens Cousens (I868) (Age 48)
|
Death of sibling | 1881 (Age 64) Brother: Edward Cousens (I862) (Age 58)
|
Marriage of a grandchild | 27 September 1890 (Age 73) New Beckenham
Granddaughter: Mabel Kate Noakes (I54) (Age 22) Spouse: Charles Cowper Austen (I53) (Age 32) [View Family (F19)]
|
Death | June 1895 (Age 78) Reigate district
|
Globally unique Identifier | 99CA133E5FA7154984BB275943B31F0EFAEF
|
Last Change | 13 January 2011 - 14:50:45 - by: Simon
|