Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | McArthur | 7 |
2 | McClain | 2 |
3 | McCoy | 1 |
4 | McDouall | 1 |
5 | Madrell | 1 |
6 | Marchington | 4 |
7 | Martins | 1 |
8 | Mathew | 1 |
9 | Matthews | 4 |
10 | Meyrick | 1 |
11 | Middleton | 3 |
12 | Miller | 1 |
13 | Milne | 1 |
14 | Mindel Mendles | 1 |
15 | Moniz | 3 |
16 | Moorhouse | 3 |
17 | Morgan | 1 |
18 | Murray | 1 |
Total individuals: 37 Total Names: 18 |