Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Wadsworth | 1 |
2 | Walker | 1 |
3 | Weller | 1 |
4 | Westrop | 9 |
5 | Whitley | 1 |
6 | Wickham | 3 |
7 | Wilkinson | 1 |
8 | Windsor | 76 |
9 | Wright | 2 |
Total individuals: 95 Total Names: 9 |